Most Recent North Babylon Homes For Sale
| View All North Babylon Homes For Sale | ||
|
376 Sunset Ct, North Babylon, NY 11703 | $349,000 3 beds 2 baths |
|
52 Powell Ct, North Babylon, NY 11703 | $389,000 5 beds 3 baths |
|
Property, North Babylon, NY 11703 | $419,000 4 beds 1.5 baths |
Real Estate Resources |
North Babylon Apartments
There are 289 apartments found in and near the North Babylon area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/12/2010 | $1,361 | 5.125% | 0.375 | 5.214% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,323 | 4.875% | 1.250 | 5.040% | $1,548 |
View New York Homes For Sale (MLS)
Don't See Your Area?
View All New York Listings