Most Recent North Babylon Homes For Sale
| View All North Babylon Homes For Sale | ||
|
19 Parkside Ln, North Babylon, NY 11703 | $342,990 3 beds 2 baths |
|
87 Ryder Ave, North Babylon, NY 11703 | $342,000 3 beds 2 baths |
|
117 Brookside Ave, North Babylon, NY 11703 | $220,000 1 bed 1 bath |
Real Estate Resources |
North Babylon Apartments
There are 286 apartments found in and near the North Babylon area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| CenturyPoint Mortgage | 03/09/2010 | $1,323 | 4.875% | 0.000 | 4.890% | $425 |
| CenturyPoint Mortgage | 03/09/2010 | $1,342 | 5.000% | 0.000 | 5.015% | $425 |
View New York Homes For Sale (MLS)
Don't See Your Area?
View All New York Listings